Explore our thoughtfully designed senior living floor plans tailored for comfort, safety, and style. Whether you need the freedom of independent living, the support of assisted living, or the specialized care of memory care, we have a layout that fits. Each residence is designed to feel like home, with modern amenities and the support you need to thrive in our welcoming community.
850 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 13' x 11' |
Bath | 9' x 7' |
Kitchen | 11' x 9' |
Living | 18' x 10' |
Sunroom | 16' x 11' |
850 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 13' x 11' |
Bath | 9' x 7' |
Kitchen | 11' x 9' |
Living | 18' x 10' |
Sunroom | 16' x 11' |
1250 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 13' 9" x 12' 5" |
Bedroom 2 | 12'7" x 16' 7" |
Bath 1 | 15' 1" x 11' 7" |
Bath 2 | 8' 6" x 6' |
Kitchen | 10' 7" x 12' 9" |
Living | 17' 5" x 17' 4" |
Sunroom | 7' 6" x 12' 4" |
1250 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 16' x 12' |
Bedroom 2 | 12' x 13' |
Bath 1 | 12' x 5' |
Bath 2 | 6' x 5' |
Kitchen | 13' x 10' |
Living | 17' x 16' |
Sunroom | 12' x 8' |
394 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 11' x 10'11" |
Bath | 8' x 10'1" |
Kitchen | 8'5" x 5' |
Living | 10'4" x 10' |
508 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom | 11'5" x 11'11" |
Bath | 7'7" x11'9" |
Kitchen | 8'4" x 7'4" |
Living | 13'1" x 13'2" |
718 Sq. Ft.
Room | Size (W × L) |
---|---|
Bedroom 1 | 12'5" x 11'10" |
Bedroom 2 | 12'3" x 11' |
Bath | 7'7" x 11'8" |
Kitchen | 7'9" x 10' |
Living | 12'8" x 12' |
*No furnishings provided. All dimensions and square footage are approximate and are used for illustration purposes only.